<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE oplog SYSTEM "http://lda10g.alliance.unm.edu/metadata/oplog/DTD/oplog.dtd">
<?xml-stylesheet type="text/xsl" href="http://lda10g.alliance.unm.edu/metadata/oplog/XSL/oplog.xsl"?>
<oplog operator="Michael McCrackan" render="2014-06-16T17:02:25" version="1.0">
  <date when="2014-06-10T00:00:00">
    <comments>LW003:
140610 01:03:46  56818   3826070 T     44072 3 DR2 REC 056818_000044072| 266
140610 01:03:46  56818   3826120 T     44071 3 DR4 REC 056818_000044071| 266

LO001:
140610 02:38:55  56818   9535160 T     44989 3 DR4 SPC 056818_000044989| 12
140610 02:38:55  56818   9535220 T     44988 3 DR3 SPC 056818_000044988| 12
140610 02:38:55  56818   9535220 T     44987 3 DR2 SPC 056818_000044987| 12

LS003:
140610 11:37:11  56818  41831599 T     47643 3 DR1 REC 056818_000047643| 266
140610 11:37:11  56818  41831599 T     47644 3 DR3 REC 056818_000047644| 266
140610 11:37:11  56818  41831682 T     47646 3 DR2 REC 056818_000047646| 265
140610 11:37:11  56818  41831682 T     47645 3 DR4 REC 056818_000047645| 266

LD003:
140610 16:33:33  56818  59613252 T     49332 3 DR4 SPC 056818_000049332| .00004
140610 16:33:33  56818  59613252 T     49333 3 DR1 SPC 056818_000049333| .192
140610 16:33:33  56818  59613252 T     49331 3 DR3 SPC 056818_000049331| .77
140610 16:33:33  56818  59613252 T     49330 3 DR2 SPC 056818_000049330| .137
</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-11T00:00:00">
    <comments>LW003:
140611 00:59:50  56819   3590173 T     52382 3 DR2 REC 056819_000052382| 262
140611 00:59:50  56819   3590173 T     52381 3 DR4 REC 056819_000052381| 266

LO001:
140611 02:36:55  56819   9415180 T     53306 3 DR4 SPC 056819_000053306| 11
140611 02:36:55  56819   9415246 T     53304 3 DR2 SPC 056819_000053304| 11
140611 02:36:55  56819   9415246 T     53305 3 DR3 SPC 056819_000053305| 11

LH011:
140611 10:59:55  56819  39595179 T     55793 3 DR5 REC 056819_000055793| 357
</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-12T00:00:00">
    <comments>LO001:
140612 02:32:55  56820   9175163 T     61269 3 DR4 SPC 056820_000061269| 3.8
140612 02:32:55  56820   9175236 T     61267 3 DR2 SPC 056820_000061267| 3.8
140612 02:32:55  56820   9175236 T     61268 3 DR3 SPC 056820_000061268| 3.8

LS004:
140612 06:00:16  56820  21616173 T     62109 3 DR1 REC 056820_000062109| 266
140612 06:00:24  56820  21624183 T     62120 3 DR4 REC 056820_000062120q| 266
140612 06:00:18  56820  21618169 T     62110 3 DR2 REC 056820_000062110| 266
140612 06:00:22  56820  21622139 T     62118 3 DR3 REC 056820_000062118| 266

140612 07:06:05  56820  25565151 T     62996 3 DR4 REC 056820_000062996| 266
140612 07:05:41  56820  25541127 T     62987 3 DR3 REC 056820_000062987| 266
140612 07:05:39  56820  25539140 T     62986 3 DR2 REC 056820_000062986| 266
140612 07:04:55  56820  25495143 T     62980 3 DR1 REC 056820_000062980| 266

140612 08:09:43  56820  29383163 T     63880 3 DR3 REC 056820_000063880| 266
140612 08:10:41  56820  29441175 T     63887 3 DR1 REC 056820_000063887| 266
140612 08:10:41  56820  29441242 T     63886 3 DR2 REC 056820_000063886| 266
140612 08:11:01  56820  29461126 T     63899 3 DR4 REC 056820_000063899| 266

140612 09:14:51  56820  33291158 T     65485 3 DR4 REC 056820_000065485| 266
140612 09:15:13  56820  33313149 T     65491 3 DR1 REC 056820_000065491| 266
140612 09:15:13  56820  33313245 T     65492 3 DR2 REC 056820_000065492| 266
140612 09:15:30  56820  33330172 T     65503 3 DR3 REC 056820_000065503| 266

140612 10:19:56  56820  37196170 T     66882 3 DR3 REC 056820_000066882| 266
140612 10:20:20  56820  37220170 T     66887 3 DR1 REC 056820_000066887| 266
140612 10:20:20  56820  37220229 T     66888 3 DR2 REC 056820_000066888| 266
140612 10:20:40  56820  37240161 T     66898 3 DR4 REC 056820_000066898| 266


LS003:
140612 11:29:19  56820  41359810 T     67636 3 DR1 REC 056820_000067636| 266
140612 11:29:19  56820  41359810 T     67637 3 DR3 REC 056820_000067637| 266
140612 11:29:19  56820  41359892 T     67635 3 DR4 REC 056820_000067635| 266
140612 11:29:19  56820  41359892 T     67638 3 DR2 REC 056820_000067638| 266
</comments>
    <events>
      <condition when="2014-06-12T10:00:00" type="ActiveSun" duration="8:00:00">Solar activity</condition>
    </events>
  </date>
  <date when="2014-06-13T00:00:00">
    <comments>LH011:
140613 02:59:55  56821  10795154 T     72762 3 DR5 REC 056821_000072762| 357

LO001:
140613 04:18:55  56821  15535174 T     73222 3 DR3 SPC 056821_000073222| 8.8
140613 04:18:55  56821  15535258 T     73221 3 DR2 SPC 056821_000073221| 8.8
140613 04:18:55  56821  15535258 T     73223 3 DR4 SPC 056821_000073223| 8.8

LS003:
140613 11:25:23  56821  41123928 T     75336 3 DR3 REC 056821_000075336| 266
140613 11:25:23  56821  41123928 T     75333 3 DR1 REC 056821_000075333| 266
140613 11:25:24  56821  41124019 T     75335 3 DR4 REC 056821_000075335| 266
140613 11:25:24  56821  41124020 T     75334 3 DR2 REC 056821_000075334| 266</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-14T00:00:00">
    <comments>140614 02:34:55  56822   9295153 T     80670 3 DR4 SPC 056822_000080670|12
140614 02:34:55  56822   9295153 T     80669 3 DR3 SPC 056822_000080669|12
140614 02:34:55  56822   9295222 T     80668 3 DR2 SPC 056822_000080668|12

140614 11:21:28  56822  40888011 T     83872 3 DR2 REC 056822_000083872| 266
140614 11:21:28  56822  40888082 T     83875 3 DR4 REC 056822_000083875|266
140614 11:21:28  56822  40888082 T     83874 3 DR1 REC 056822_000083874|266
140614 11:21:28  56822  40888082 T     83873 3 DR3 REC 056822_000083873|266

140614 18:59:55  56822  68395158 T     86614 3 DR5 REC 056822_000086614| 357</comments>
    <events>
      <problem when="2014-06-14T19:00:00" type="DP" duration="4:00:00">DP and ASP temperatures got high, so shut down for a few hours</problem>
    </events>
  </date>
  <date when="2014-06-15T00:00:00">
    <comments>at 4:53 06/15/14 -f INIdp.sh

LP005:
140615 09:59:55  56823  35995221 T     93747 3 DR3 REC 056823_000093747| 6.6
140615 09:59:55  56823  35995308 T     93750 3 DR2 REC 056823_000093750|6.6
140615 09:59:55  56823  35995308 T     93749 3 DR4 REC 056823_000093749|6.6
140615 09:59:55  56823  35995308 T     93748 3 DR1 REC 056823_000093748|6.6

140615 10:14:55  56823  36895158 T     93957 3 DR3 REC 056823_000093957|6.6
140615 10:14:55  56823  36895233 T     93958 3 DR2 REC 056823_000093958|6.6
140615 10:14:55  56823  36895233 T     93956 3 DR1 REC 056823_000093956|6.6
140615 10:14:55  56823  36895233 T     93955 3 DR4 REC 056823_000093955|6.6

LW005:
140615 10:34:55  56823  38095155 T     94165 3 DR1 REC 056823_000094165| 23
140615 10:34:55  56823  38095155 T     94163 3 DR3 REC 056823_000094163| 23
140615 10:34:55  56823  38095249 T     94164 3 DR2 REC 056823_000094164| 23
140615 10:34:55  56823  38095249 T     94162 3 DR4 REC 056823_000094162| 23

140615 10:44:55  56823  38695202 T     94236 3 DR3 REC 056823_000094236| 23
140615 10:44:55  56823  38695203 T     94233 3 DR1 REC 056823_000094233| 23
140615 10:44:55  56823  38695259 T     94235 3 DR2 REC 056823_000094235| 23
140615 10:44:55  56823  38695259 T     94234 3 DR4 REC 056823_000094234| 23

LS003:
140615 11:17:32  56823  40652166 T     94438 3 DR1 REC 056823_000094438| 266
140615 11:17:32  56823  40652166 T     94441 3 DR3 REC 056823_000094441| 266
140615 11:17:32  56823  40652250 T     94440 3 DR2 REC 056823_000094440| 266
140615 11:17:32  56823  40652250 T     94439 3 DR4 REC 056823_000094439| 266</comments>
    <events>
      <problem when="2014-06-15T02:00:00" type="SHL" duration="8:00:00">Hal repeatedly canceled observations due to icing.</problem>
    </events>
  </date>
  <date when="2014-06-16T00:00:00">
    <comments>140616 02:34:55  56824   9295200 T     99981 3 DR2 SPC 056824_000099981| 11
140616 02:34:55  56824   9295288 T     99982 3 DR3 SPC 056824_000099982| 11
140616 02:34:55  56824   9295288 T     99983 3 DR4 SPC 056824_000099983| 11

140616 10:59:55  56824  39595165 T    102872 3 DR5 REC 056824_000102872| 357
</comments>
    <events>
    </events>
  </date>
</oplog>
