<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE oplog SYSTEM "http://lda10g.alliance.unm.edu/metadata/oplog/DTD/oplog.dtd">
<?xml-stylesheet type="text/xsl" href="http://lda10g.alliance.unm.edu/metadata/oplog/XSL/oplog.xsl"?>
<oplog operator="Alexandre Vinci" render="2014-06-23T16:44:13" version="1.0">
  <date when="2014-06-17T00:00:00">
    <comments>=========== Storage report for DR1 ===========
DR1
DRSUs Attached: 2
DRSU Selected: 1
DRSU1: /dev/md127 (Selected)
  Barcode:            S15TCV23S0001
  Total Storage:      13971.24 GB
  Remaining Storage:  9087.55 GB
  Usage:              35.0%
  File Counts:
     Rec: 21 files
    Spec: 1 files
DRSU2: /dev/md126
  Barcode:            S15TCV22S0002
  Total Storage:      13971.24 GB
  Remaining Storage:  12869.11 GB
  Usage:              7.9%
  File Counts:
     Rec: 2 files
    Spec: 8 files
=========== Storage report for DR2 ===========
DR2
DRSUs Attached: 2
DRSU Selected: 2
DRSU1: /dev/md127
  Barcode:            S15TCV13S0002
  Total Storage:      13971.23 GB
  Remaining Storage:  11355.98 GB
  Usage:              18.7%
  File Counts:
     Rec: 7 files
    Spec: 6 files
DRSU2: /dev/md126 (Selected)
  Barcode:            S15TCV22S0005
  Total Storage:      13971.22 GB
  Remaining Storage:  6858.09 GB
  Usage:              50.9%
  File Counts:
     Rec: 26 files
    Spec: 42 files
=========== Storage report for DR3 ===========
DR3
DRSUs Attached: 2
DRSU Selected: 2
DRSU1: /dev/md127
  Barcode:            S15TCV13S0004
  Total Storage:      13971.24 GB
  Remaining Storage:  13272.60 GB
  Usage:              5.0%
  File Counts:
DRSU2: /dev/md126 (Selected)
  Barcode:            S15TCV12S0003
  Total Storage:      13971.24 GB
  Remaining Storage:  6273.24 GB
  Usage:              55.1%
  File Counts:
     Rec: 29 files
    Spec: 42 files
=========== Storage report for DR4 ===========
DR4
DRSUs Attached: 2
DRSU Selected: 2
DRSU1: /dev/md127
  Barcode:            S15TCV22S0001
  Total Storage:      13971.24 GB
  Remaining Storage:  13272.60 GB
  Usage:              5.0%
  File Counts:
DRSU2: /dev/md126 (Selected)
  Barcode:            S15TCV12S0004
  Total Storage:      13971.24 GB
  Remaining Storage:  5288.63 GB
  Usage:              62.1%
  File Counts:
     Rec: 31 files
    Spec: 43 files
=========== Storage report for DR5 ===========
DR5
DRSUs Attached: 2
DRSU Selected: 1
DRSU1: /dev/md0 (Selected)
  Barcode:            S10TCC13S0025
  Total Storage:      9314.18 GB
  Remaining Storage:  2432.46 GB
  Usage:              73.9%
  File Counts:
     Rec: 19 files
DRSU2: /dev/md127
  Barcode:            S10TCC13S0024
  Total Storage:      9314.18 GB
  Remaining Storage:  8848.39 GB
  Usage:              5.0%
  File Counts:

********************************************

/home/op1/LO001/runLO001_split.py -t 03:15:00 -d 2014/06/17 27000

LO001_140617_0235_0964_B2.sdf
LO001_140617_0235_0965_B3.sdf
LO001_140617_0235_0966_B4.sdf

at 05:00 06/17/14 -f setASP_LS003.sh (job 4392)

LS003_140617_1109_1518_B1.sdf
LS003_140617_1109_1519_B2.sdf
LS003_140617_1109_1520_B3.sdf
LS003_140617_1109_1521_B4.sdf

at 06:25 06/17/14 -f INIdp.sh (job 4389)
at 06:30 06/17/14 -f setLEDA64_split.sh (job 4390)
at 06:40 06/17/14 -f startTBN.sh (job 4391)</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-18T00:00:00">
    <comments>at 20:45 06/17/14 -f INIdp.sh (job 4407)

LH011_140618_0300_0074_TBN.sdf

at 22:05 06/17/14 -f INIdp.sh (job 4408)
at 22:15 06/17/14 -f startTBN.sh (job 4409)


at 03:45 06/18/14 -f INIdp.sh (job 4415)

LW005_140618_1000_0037_B4.sdf
LW005_140618_1000_0038_B3.sdf
LW005_140618_1000_0039_B2.sdf
LW005_140618_1000_0040_B1.sdf

at 04:45 06/18/14 -f INIdp.sh (job 4414)

at 04:50 06/18/14 -f setASP_LS003.sh (job 4410)

LS003_140618_1105_1522_B1.sdf
LS003_140618_1105_1523_B2.sdf
LS003_140618_1105_1524_B3.sdf
LS003_140618_1105_1525_B4.sdf

at 06:10 06/18/14 -f INIdp.sh (job 4411)
at 06:15 06/18/14 -f setLEDA64_split.sh (job 4412)
at 06:20 06/18/14 -f startTBN.sh (job 4413)</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-19T00:00:00">
    <comments>HAL has successfully created the following schedule for UTC 2014/06/19:

Schedule:
  * 2014/06/18 22:45:43 /home/op1/LO001/runLO001_split.py -t 02:20:00 -d 2014/06/19 4200
  * 2014/06/19 00:04:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/19 03:40:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/19 04:00:15 LS004, session 1223 starts on beam 1
  * 2014/06/19 04:00:27 LS004, session 1224 starts on beam 2
  * 2014/06/19 04:00:31 LS004, session 1225 starts on beam 3
  * 2014/06/19 04:00:31 LS004, session 1226 starts on beam 4
  * 2014/06/19 05:00:25 LS004, session 1223 stops on beam 1
  * 2014/06/19 05:00:37 LS004, session 1224 stops on beam 2
  * 2014/06/19 05:00:41 LS004, session 1225 stops on beam 3
  * 2014/06/19 05:00:41 LS004, session 1226 stops on beam 4
  * 2014/06/19 05:05:04 LS004, session 1230 starts on beam 4
  * 2014/06/19 05:05:20 LS004, session 1227 starts on beam 1
  * 2014/06/19 05:05:31 LS004, session 1228 starts on beam 2
  * 2014/06/19 05:05:33 LS004, session 1229 starts on beam 3
  * 2014/06/19 06:05:14 LS004, session 1230 stops on beam 4
  * 2014/06/19 06:05:30 LS004, session 1227 stops on beam 1
  * 2014/06/19 06:05:41 LS004, session 1228 stops on beam 2
  * 2014/06/19 06:05:43 LS004, session 1229 stops on beam 3
  * 2014/06/19 06:10:17 LS004, session 1232 starts on beam 2
  * 2014/06/19 06:10:20 LS004, session 1231 starts on beam 1
  * 2014/06/19 06:10:28 LS004, session 1233 starts on beam 3
  * 2014/06/19 06:10:28 LS004, session 1234 starts on beam 4
  * 2014/06/19 07:10:27 LS004, session 1232 stops on beam 2
  * 2014/06/19 07:10:30 LS004, session 1231 stops on beam 1
  * 2014/06/19 07:10:38 LS004, session 1233 stops on beam 3
  * 2014/06/19 07:10:38 LS004, session 1234 stops on beam 4
  * 2014/06/19 07:15:00 LS004, session 1238 starts on beam 4
  * 2014/06/19 07:15:13 LS004, session 1235 starts on beam 1
  * 2014/06/19 07:15:36 LS004, session 1236 starts on beam 2
  * 2014/06/19 07:15:38 LS004, session 1237 starts on beam 3
  * 2014/06/19 08:15:10 LS004, session 1238 stops on beam 4
  * 2014/06/19 08:15:23 LS004, session 1235 stops on beam 1
  * 2014/06/19 08:15:46 LS004, session 1236 stops on beam 2
  * 2014/06/19 08:15:48 LS004, session 1237 stops on beam 3
  * 2014/06/19 08:20:03 LS004, session 1240 starts on beam 2
  * 2014/06/19 08:20:11 LS004, session 1239 starts on beam 1
  * 2014/06/19 08:20:53 LS004, session 1241 starts on beam 3
  * 2014/06/19 08:21:07 LS004, session 1242 starts on beam 4
  * 2014/06/19 09:20:13 LS004, session 1240 stops on beam 2
  * 2014/06/19 09:20:21 LS004, session 1239 stops on beam 1
  * 2014/06/19 09:21:03 LS004, session 1241 stops on beam 3
  * 2014/06/19 09:21:17 LS004, session 1242 stops on beam 4
  * 2014/06/19 09:24:40 LS004, session 1246 starts on beam 4
  * 2014/06/19 09:24:52 LS004, session 1245 starts on beam 3
  * 2014/06/19 09:25:12 LS004, session 1244 starts on beam 2
  * 2014/06/19 09:25:24 LS004, session 1243 starts on beam 1
  * 2014/06/19 10:24:50 LS004, session 1246 stops on beam 4
  * 2014/06/19 10:25:02 LS004, session 1245 stops on beam 3
  * 2014/06/19 10:25:22 LS004, session 1244 stops on beam 2
  * 2014/06/19 10:25:34 LS004, session 1243 stops on beam 1
  * 2014/06/19 10:56:00 /home/op1/MCS/exec/setASP_LS003.sh
  * 2014/06/19 11:01:48 LS003001, session 1526 starts on beam 1
  * 2014/06/19 11:01:48 LS003001, session 1527 starts on beam 2
  * 2014/06/19 11:01:48 LS003001, session 1528 starts on beam 3
  * 2014/06/19 11:01:48 LS003001, session 1529 starts on beam 4
  * 2014/06/19 12:01:58 LS003001, session 1526 stops on beam 1
  * 2014/06/19 12:01:58 LS003001, session 1527 stops on beam 2
  * 2014/06/19 12:01:58 LS003001, session 1528 stops on beam 3
  * 2014/06/19 12:01:58 LS003001, session 1529 stops on beam 4
  * 2014/06/19 12:03:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/19 12:04:00 /home/op1/MCS/exec/setLEDA64_split.sh
  * 2014/06/19 12:22:00 /home/op1/MCS/sch/startTBN_split38.sh
  * 2014/06/19 12:26:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/19 16:41:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/19 18:59:55 LH011, session 75 starts on TBN/TBW
  * 2014/06/19 20:00:05 LH011, session 75 stops on TBN/TBW
  * 2014/06/19 20:04:00 /home/op1/MCS/sch/startTBN_split38.sh
  * 2014/06/19 20:53:00 /home/op1/MCS/exec/acquireTBWAndProcess.py</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-20T00:00:00">
    <comments>HAL is taking control of LWA1 in order to protect ASP and DP by stopping beam #2 and any associated observations for the next hour.

The following entries the MCS/exec queue have been canceled:
  * LO001, session 973


*************************************************************


HAL has successfully created the following schedule for UTC 2014/06/20:

Schedule:
  * 2014/06/19 22:21:06 /home/op1/LO001/runLO001_split.py -t 02:22:00 -d 2014/06/20 3960
  * 2014/06/20 00:04:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/20 03:39:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/20 03:59:39 LS004, session 1249 starts on beam 3
  * 2014/06/20 03:59:55 LS004, session 1248 starts on beam 2
  * 2014/06/20 03:59:58 LS004, session 1247 starts on beam 1
  * 2014/06/20 04:00:56 LS004, session 1250 starts on beam 4
  * 2014/06/20 04:59:49 LS004, session 1249 stops on beam 3
  * 2014/06/20 05:00:05 LS004, session 1248 stops on beam 2
  * 2014/06/20 05:00:08 LS004, session 1247 stops on beam 1
  * 2014/06/20 05:01:06 LS004, session 1250 stops on beam 4
  * 2014/06/20 05:04:49 LS004, session 1253 starts on beam 3
  * 2014/06/20 05:05:00 LS004, session 1252 starts on beam 2
  * 2014/06/20 05:05:30 LS004, session 1251 starts on beam 1
  * 2014/06/20 05:05:43 LS004, session 1254 starts on beam 4
  * 2014/06/20 06:04:59 LS004, session 1253 stops on beam 3
  * 2014/06/20 06:05:10 LS004, session 1252 stops on beam 2
  * 2014/06/20 06:05:40 LS004, session 1251 stops on beam 1
  * 2014/06/20 06:05:53 LS004, session 1254 stops on beam 4
  * 2014/06/20 06:10:21 LS004, session 1255 starts on beam 1
  * 2014/06/20 06:10:24 LS004, session 1256 starts on beam 2
  * 2014/06/20 06:10:28 LS004, session 1257 starts on beam 3
  * 2014/06/20 06:10:29 LS004, session 1258 starts on beam 4
  * 2014/06/20 07:10:31 LS004, session 1255 stops on beam 1
  * 2014/06/20 07:10:34 LS004, session 1256 stops on beam 2
  * 2014/06/20 07:10:38 LS004, session 1257 stops on beam 3
  * 2014/06/20 07:10:39 LS004, session 1258 stops on beam 4
  * 2014/06/20 07:15:09 LS004, session 1260 starts on beam 2
  * 2014/06/20 07:15:11 LS004, session 1259 starts on beam 1
  * 2014/06/20 07:15:29 LS004, session 1261 starts on beam 3
  * 2014/06/20 07:15:29 LS004, session 1262 starts on beam 4
  * 2014/06/20 08:15:19 LS004, session 1260 stops on beam 2
  * 2014/06/20 08:15:21 LS004, session 1259 stops on beam 1
  * 2014/06/20 08:15:39 LS004, session 1261 stops on beam 3
  * 2014/06/20 08:15:39 LS004, session 1262 stops on beam 4
  * 2014/06/20 08:19:35 LS004, session 1266 starts on beam 4
  * 2014/06/20 08:19:43 LS004, session 1265 starts on beam 3
  * 2014/06/20 08:19:46 LS004, session 1264 starts on beam 2
  * 2014/06/20 08:20:12 LS004, session 1263 starts on beam 1
  * 2014/06/20 09:19:45 LS004, session 1266 stops on beam 4
  * 2014/06/20 09:19:53 LS004, session 1265 stops on beam 3
  * 2014/06/20 09:19:56 LS004, session 1264 stops on beam 2
  * 2014/06/20 09:20:22 LS004, session 1263 stops on beam 1
  * 2014/06/20 09:24:48 LS004, session 1270 starts on beam 4
  * 2014/06/20 09:24:59 LS004, session 1268 starts on beam 2
  * 2014/06/20 09:25:15 LS004, session 1267 starts on beam 1
  * 2014/06/20 09:25:38 LS004, session 1269 starts on beam 3
  * 2014/06/20 10:24:58 LS004, session 1270 stops on beam 4
  * 2014/06/20 10:25:09 LS004, session 1268 stops on beam 2
  * 2014/06/20 10:25:25 LS004, session 1267 stops on beam 1
  * 2014/06/20 10:25:48 LS004, session 1269 stops on beam 3
  * 2014/06/20 10:52:00 /home/op1/MCS/exec/setASP_LS003.sh
  * 2014/06/20 10:57:52 LS003001, session 1530 starts on beam 1
  * 2014/06/20 10:57:52 LS003001, session 1531 starts on beam 2
  * 2014/06/20 10:57:52 LS003001, session 1532 starts on beam 3
  * 2014/06/20 10:57:52 LS003001, session 1533 starts on beam 4
  * 2014/06/20 11:58:02 LS003001, session 1530 stops on beam 1
  * 2014/06/20 11:58:02 LS003001, session 1531 stops on beam 2
  * 2014/06/20 11:58:02 LS003001, session 1532 stops on beam 3
  * 2014/06/20 11:58:02 LS003001, session 1533 stops on beam 4
  * 2014/06/20 12:00:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/20 12:01:00 /home/op1/MCS/exec/setLEDA64_split.sh
  * 2014/06/20 12:20:00 /home/op1/MCS/sch/startTBN_split38.sh
  * 2014/06/20 12:24:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/20 16:39:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/20 20:54:00 /home/op1/MCS/exec/acquireTBWAndProcess.py</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-21T00:00:00">
    <comments>HAL has successfully created the schedule for UTC 2014/06/21.

Schedule:
  * 2014/06/21 00:04:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/21 02:22:00 /home/op1/LO001/runLO001_split.py 4080
  * 2014/06/21 03:40:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/21 04:00:02 LS004, session 1272 starts on beam 2
  * 2014/06/21 04:00:07 LS004, session 1271 starts on beam 1
  * 2014/06/21 04:00:33 LS004, session 1273 starts on beam 3
  * 2014/06/21 04:00:35 LS004, session 1274 starts on beam 4
  * 2014/06/21 05:00:12 LS004, session 1272 stops on beam 2
  * 2014/06/21 05:00:17 LS004, session 1271 stops on beam 1
  * 2014/06/21 05:00:43 LS004, session 1273 stops on beam 3
  * 2014/06/21 05:00:45 LS004, session 1274 stops on beam 4
  * 2014/06/21 05:04:34 LS004, session 1278 starts on beam 4
  * 2014/06/21 05:04:38 LS004, session 1277 starts on beam 3
  * 2014/06/21 05:04:58 LS004, session 1276 starts on beam 2
  * 2014/06/21 05:05:18 LS004, session 1275 starts on beam 1
  * 2014/06/21 06:04:44 LS004, session 1278 stops on beam 4
  * 2014/06/21 06:04:48 LS004, session 1277 stops on beam 3
  * 2014/06/21 06:05:08 LS004, session 1276 stops on beam 2
  * 2014/06/21 06:05:28 LS004, session 1275 stops on beam 1
  * 2014/06/21 06:10:17 LS004, session 1279 starts on beam 1
  * 2014/06/21 06:10:35 LS004, session 1280 starts on beam 2
  * 2014/06/21 06:10:37 LS004, session 1281 starts on beam 3
  * 2014/06/21 06:10:37 LS004, session 1282 starts on beam 4
  * 2014/06/21 07:10:27 LS004, session 1279 stops on beam 1
  * 2014/06/21 07:10:45 LS004, session 1280 stops on beam 2
  * 2014/06/21 07:10:47 LS004, session 1281 stops on beam 3
  * 2014/06/21 07:10:47 LS004, session 1282 stops on beam 4
  * 2014/06/21 07:14:49 LS004, session 1286 starts on beam 4
  * 2014/06/21 07:15:10 LS004, session 1283 starts on beam 1
  * 2014/06/21 07:15:10 LS004, session 1284 starts on beam 2
  * 2014/06/21 07:15:34 LS004, session 1285 starts on beam 3
  * 2014/06/21 08:14:59 LS004, session 1286 stops on beam 4
  * 2014/06/21 08:15:20 LS004, session 1283 stops on beam 1
  * 2014/06/21 08:15:20 LS004, session 1284 stops on beam 2
  * 2014/06/21 08:15:44 LS004, session 1285 stops on beam 3
  * 2014/06/21 08:20:00 LS004, session 1289 starts on beam 3
  * 2014/06/21 08:20:03 LS004, session 1288 starts on beam 2
  * 2014/06/21 08:20:13 LS004, session 1287 starts on beam 1
  * 2014/06/21 08:20:37 LS004, session 1290 starts on beam 4
  * 2014/06/21 09:20:10 LS004, session 1289 stops on beam 3
  * 2014/06/21 09:20:13 LS004, session 1288 stops on beam 2
  * 2014/06/21 09:20:23 LS004, session 1287 stops on beam 1
  * 2014/06/21 09:20:47 LS004, session 1290 stops on beam 4
  * 2014/06/21 09:24:41 LS004, session 1293 starts on beam 3
  * 2014/06/21 09:25:02 LS004, session 1292 starts on beam 2
  * 2014/06/21 09:25:04 LS004, session 1291 starts on beam 1
  * 2014/06/21 09:25:55 LS004, session 1294 starts on beam 4
  * 2014/06/21 10:24:51 LS004, session 1293 stops on beam 3
  * 2014/06/21 10:25:12 LS004, session 1292 stops on beam 2
  * 2014/06/21 10:25:14 LS004, session 1291 stops on beam 1
  * 2014/06/21 10:26:05 LS004, session 1294 stops on beam 4
  * 2014/06/21 10:59:55 LH011, session 76 starts on TBN/TBW
  * 2014/06/21 12:00:05 LH011, session 76 stops on TBN/TBW
  * 2014/06/21 12:02:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/21 12:06:00 /home/op1/MCS/sch/startTBN_split38.sh
  * 2014/06/21 12:10:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/21 16:25:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/21 20:40:00 /home/op1/MCS/exec/acquireTBWAndProcess.py</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-22T00:00:00">
    <comments>HAL is taking control of LWA1 in order to observe the trigger 'Fermi_GBM_GRB #425073013' which occured at 2014-06-21 19:50:10.889992.  Observations will start at 2014-06-21 19:52:22 (0:02:11.110008 after the event) and continue until 2014-06-21 20:23:00 on beams #2, #3, #1

************************************************


HAL has successfully created the following schedule for UTC 2014/06/22:

Schedule:
  * 2014/06/22 00:04:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/22 02:22:00 /home/op1/LO001/runLO001_split.py 19800
  * 2014/06/22 08:03:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/22 08:18:00 /home/op1/MCS/exec/setASP_full.sh
  * 2014/06/22 08:23:49 COMJD, session 1010 starts on beam 2
  * 2014/06/22 08:23:49 COMJD, session 2 starts on beam 4
  * 2014/06/22 08:23:49 COMJD, session 3 starts on beam 1
  * 2014/06/22 08:23:49 COMJD, session 4 starts on beam 3
  * 2014/06/22 08:38:59 COMJD, session 1010 stops on beam 2
  * 2014/06/22 08:38:59 COMJD, session 2 stops on beam 4
  * 2014/06/22 08:38:59 COMJD, session 3 stops on beam 1
  * 2014/06/22 08:38:59 COMJD, session 4 stops on beam 3
  * 2014/06/22 08:40:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/22 08:41:00 /home/op1/MCS/exec/setASP_split.sh
  * 2014/06/22 09:00:00 /home/op1/LO001/runLO001_split.py 4800
  * 2014/06/22 10:30:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/22 10:45:00 /home/op1/MCS/exec/setASP_LS003.sh
  * 2014/06/22 10:50:00 LS003001, session 1534 starts on beam 1
  * 2014/06/22 10:50:00 LS003001, session 1535 starts on beam 2
  * 2014/06/22 10:50:00 LS003001, session 1536 starts on beam 3
  * 2014/06/22 10:50:00 LS003001, session 1537 starts on beam 4
  * 2014/06/22 11:50:10 LS003001, session 1534 stops on beam 1
  * 2014/06/22 11:50:10 LS003001, session 1535 stops on beam 2
  * 2014/06/22 11:50:10 LS003001, session 1536 stops on beam 3
  * 2014/06/22 11:50:10 LS003001, session 1537 stops on beam 4
  * 2014/06/22 11:52:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/22 11:53:00 /home/op1/MCS/exec/setLEDA64_split.sh
  * 2014/06/22 12:12:00 /home/op1/MCS/sch/startTBN_split38.sh
  * 2014/06/22 12:16:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/22 16:31:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/22 20:46:00 /home/op1/MCS/exec/acquireTBWAndProcess.py</comments>
    <events>
    </events>
  </date>
  <date when="2014-06-23T00:00:00">
    <comments>HAL has successfully created the following schedule for UTC 2014/06/23:

Schedule:
  * 2014/06/23 00:04:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/23 02:59:55 LH011, session 77 starts on TBN/TBW
  * 2014/06/23 03:40:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/23 04:00:05 LH011, session 77 stops on TBN/TBW
  * 2014/06/23 04:00:30 LS004, session 1295 starts on beam 1
  * 2014/06/23 04:00:34 LS004, session 1296 starts on beam 2
  * 2014/06/23 04:00:37 LS004, session 1297 starts on beam 3
  * 2014/06/23 04:01:02 LS004, session 1298 starts on beam 4
  * 2014/06/23 05:00:40 LS004, session 1295 stops on beam 1
  * 2014/06/23 05:00:44 LS004, session 1296 stops on beam 2
  * 2014/06/23 05:00:47 LS004, session 1297 stops on beam 3
  * 2014/06/23 05:01:12 LS004, session 1298 stops on beam 4
  * 2014/06/23 05:05:06 LS004, session 1299 starts on beam 1
  * 2014/06/23 05:05:16 LS004, session 1300 starts on beam 2
  * 2014/06/23 05:05:18 LS004, session 1301 starts on beam 3
  * 2014/06/23 05:05:27 LS004, session 1302 starts on beam 4
  * 2014/06/23 06:05:16 LS004, session 1299 stops on beam 1
  * 2014/06/23 06:05:26 LS004, session 1300 stops on beam 2
  * 2014/06/23 06:05:28 LS004, session 1301 stops on beam 3
  * 2014/06/23 06:05:37 LS004, session 1302 stops on beam 4
  * 2014/06/23 06:09:52 LS004, session 1303 starts on beam 1
  * 2014/06/23 06:10:13 LS004, session 1304 starts on beam 2
  * 2014/06/23 06:10:15 LS004, session 1305 starts on beam 3
  * 2014/06/23 06:10:16 LS004, session 1306 starts on beam 4
  * 2014/06/23 07:10:02 LS004, session 1303 stops on beam 1
  * 2014/06/23 07:10:23 LS004, session 1304 stops on beam 2
  * 2014/06/23 07:10:25 LS004, session 1305 stops on beam 3
  * 2014/06/23 07:10:26 LS004, session 1306 stops on beam 4
  * 2014/06/23 07:12:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/23 07:32:00 /home/op1/LO001/runLO001_split.py 9840
  * 2014/06/23 10:26:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/23 10:41:00 /home/op1/MCS/exec/setASP_LS003.sh
  * 2014/06/23 10:46:04 LS003001, session 1538 starts on beam 1
  * 2014/06/23 10:46:04 LS003001, session 1539 starts on beam 2
  * 2014/06/23 10:46:04 LS003001, session 1540 starts on beam 3
  * 2014/06/23 10:46:04 LS003001, session 1541 starts on beam 4
  * 2014/06/23 11:46:14 LS003001, session 1538 stops on beam 1
  * 2014/06/23 11:46:14 LS003001, session 1539 stops on beam 2
  * 2014/06/23 11:46:14 LS003001, session 1540 stops on beam 3
  * 2014/06/23 11:46:14 LS003001, session 1541 stops on beam 4
  * 2014/06/23 11:48:00 /home/op1/MCS/sch/INIdp.sh
  * 2014/06/23 11:49:00 /home/op1/MCS/exec/setLEDA64_split.sh
  * 2014/06/23 12:08:00 /home/op1/MCS/sch/startTBN_split38.sh
  * 2014/06/23 12:12:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/23 16:27:00 /home/op1/MCS/exec/acquireTBWAndProcess.py
  * 2014/06/23 20:42:00 /home/op1/MCS/exec/acquireTBWAndProcess.py</comments>
    <events>
    </events>
  </date>
</oplog>
