<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE oplog SYSTEM "http://lda10g.alliance.unm.edu/metadata/oplog/DTD/oplog.dtd">
<?xml-stylesheet type="text/xsl" href="http://lda10g.alliance.unm.edu/metadata/oplog/XSL/oplog.xsl"?>
<oplog operator="MIchael McCrackan" render="2014-08-04T15:39:00" version="1.0">
  <date when="2014-07-28T00:00:00">
    <comments></comments>
    <events>
      <problem when="2014-07-28T22:04:00" type="WX" duration="1:17:00">Lightning</problem>
    </events>
  </date>
  <date when="2014-07-29T00:00:00">
    <comments>LD003:
140729 02:43:22  56867   9802161 T    192488 3 DR3 SPC 056867_000192488| 4.2
140729 02:43:22  56867   9802258 T    192490 3 DR1 SPC 056867_000192490| 4.2
140729 02:43:22  56867   9802258 T    192489 3 DR4 SPC 056867_000192489| 4.2
140729 02:43:22  56867   9802258 T    192487 3 DR2 SPC 056867_000192487| 4.2

LS003:
140729 08:24:32  56867  30272523 T    195394 3 DR1 REC 056867_000195394| 266
140729 08:24:32  56867  30272606 T    195393 3 DR4 REC 056867_000195393| 266
140729 08:24:32  56867  30272606 T    195391 3 DR2 REC 056867_000195391| 266
140729 08:24:32  56867  30272770 T    195392 3 DR3 REC 056867_000195392| 266

LO001:
140729 10:00:56  56867  36056803 T    195951 3 DR3 SPC 056867_000195951| 2.8
140729 10:00:56  56867  36056886 T    195952 3 DR4 SPC 056867_000195952| 2.8
140729 10:00:56  56867  36056886 T    195950 3 DR2 SPC 056867_000195950| 2.8

DJ001:
140729 14:59:55  56867  53995217 T    197548 3 DR5 REC 056867_000197548|14
140729 15:11:55  56867  54715144 T    197609 3 DR5 REC 056867_000197609|14
140729 15:23:55  56867  55435162 T    197650 3 DR5 REC 056867_000197650|14
140729 15:35:55  56867  56155156 T    197688 3 DR5 REC 056867_000197688|14
140729 15:47:55  56867  56875165 T    197743 3 DR5 REC 056867_000197743|14
140729 15:59:55  56867  57595165 T    197780 3 DR5 REC 056867_000197780|14
140729 16:11:55  56867  58315174 T    197834 3 DR5 REC 056867_000197834|14
140729 16:23:55  56867  59035177 T    197871 3 DR5 REC 056867_000197871|14
140729 16:35:55  56867  59755175 T    197908 3 DR5 REC 056867_000197908|14
140729 16:47:55  56867  60475186 T    197962 3 DR5 REC 056867_000197962|14
140729 16:59:55  56867  61195203 T    197999 3 DR5 REC 056867_000197999|14
140729 17:11:55  56867  61915138 T    198053 3 DR5 REC 056867_000198053|14
140729 17:23:55  56867  62635180 T    198090 3 DR5 REC 056867_000198090|14
140729 17:35:55  56867  63355172 T    198128 3 DR5 REC 056867_000198128|14
140729 17:47:55  56867  64075167 T    198182 3 DR5 REC 056867_000198182|14
140729 17:59:55  56867  64795153 T    198219 3 DR5 REC 056867_000198219|14
140729 18:11:55  56867  65515187 T    198273 3 DR5 REC 056867_000198273|14
140729 18:23:55  56867  66235179 T    198310 3 DR5 REC 056867_000198310|14
140729 18:35:55  56867  66955171 T    198347 3 DR5 REC 056867_000198347|14
140729 18:47:55  56867  67675194 T    198401 3 DR5 REC 056867_000198401| 14

140729 18:59:55  56867  68395174 T    198477 3 DR5 REC 056867_000198477| 357

LS006:
140729 23:38:17  56867  85097268 T    200087 3 DR4 REC 056867_000200087| 266
140729 23:38:17  56867  85097326 T    200086 3 DR2 REC 056867_000200086| 266
</comments>
    <events>
    </events>
  </date>
  <date when="2014-07-30T00:00:00">
    <comments>COMP5:
140730 03:34:20  56868  12860905 T    202663 3 DR4 REC 056868_000202663| 266
140730 03:34:21  56868  12861112 T    202664 3 DR3 REC 056868_000202664| 266

LO001:
140730 05:10:56  56868  18656296 T    203179 3 DR3 SPC 056868_000203179| 3.4
140730 05:10:56  56868  18656376 T    203178 3 DR2 SPC 056868_000203178| 3.4
140730 05:10:56  56868  18656376 T    203180 3 DR4 SPC 056868_000203180| 3.4


LSOO3:
140730 08:20:36  56868  30036587 T    204195 3 DR1 REC 056868_000204195| 266
140730 08:20:36  56868  30036646 T    204196 3 DR2 REC 056868_000204196| 260
140730 08:20:36  56868  30036830 T    204198 3 DR3 REC 056868_000204198| 266
140730 08:20:36  56868  30036902 T    204197 3 DR4 REC 056868_000204197| 266

LO001:
140730 09:56:56  56868  35816699 T    204783 3 DR3 SPC 056868_000204783| 2.9
140730 09:56:56  56868  35816906 T    204784 3 DR4 SPC 056868_000204784| 2.9
140730 09:56:56  56868  35816981 T    204782 3 DR2 SPC 056868_000204782| 2.9


COMJ:
140730 14:09:55  56868  50995122 T    206234 3 DR5 REC 056868_000206234| 14


DJ001:
140730 14:59:53  56868  53993180 T    206635 3 DR5 REC 056868_000206635| 14
140730 15:11:53  56868  54713140 T    206723 3 DR5 REC 056868_000206723| 14
140730 15:23:53  56868  55433177 T    206788 3 DR5 REC 056868_000206788| 14
140730 15:35:53  56868  56153173 T    206859 3 DR5 REC 056868_000206859| 14
140730 15:47:53  56868  56873123 T    206964 3 DR5 REC 056868_000206964| 14
140730 15:59:53  56868  57593221 T    207001 3 DR5 REC 056868_000207001| 14
140730 16:11:53  56868  58313124 T    207055 3 DR5 REC 056868_000207055| 14
140730 16:23:53  56868  59033165 T    207092 3 DR5 REC 056868_000207092| 14
140730 16:35:53  56868  59753124 T    207129 3 DR5 REC 056868_000207129| 14
140730 16:47:53  56868  60473129 T    207183 3 DR5 REC 056868_000207183| 14
140730 16:59:53  56868  61193142 T    207220 3 DR5 REC 056868_000207220| 14
140730 17:11:53  56868  61913112 T    207274 3 DR5 REC 056868_000207274| 14
140730 17:23:53  56868  62633172 T    207311 3 DR5 REC 056868_000207311| 14
140730 17:35:53  56868  63353190 T    207348 3 DR5 REC 056868_000207348| 14
140730 17:47:53  56868  64073141 T    207402 3 DR5 REC 056868_000207402| 14
140730 17:59:53  56868  64793171 T    207440 3 DR5 REC 056868_000207440| 14
 
140730 23:34:21  56868  84861453 T    209399 3 DR2 REC 056868_000209399| 265
140730 23:34:21  56868  84861588 T    209400 3 DR4 REC 056868_000209400| 266
</comments>
    <events>
      <problem when="2014-07-30T06:25:35" type="ASP" duration="0:05:00">ASP Warning</problem>
    </events>
  </date>
  <date when="2014-07-31T00:00:00">
    <comments>./runLO001_split.py -t 3:30:00 -d 2014/07/31 12600 (5365-67)

140731 03:44:55  56869  13495149 T    212060 3 DR3 SPC 056869_000212060| 4.2
140731 03:44:55  56869  13495229 T    212059 3 DR2 SPC 056869_000212059| 4.2
140731 03:44:55  56869  13495229 T    212061 3 DR4 SPC 056869_000212061| 4.2

140731 08:16:40  56869  29800676 T    213648 3 DR1 REC 056869_000213648| failed
140731 08:16:40  56869  29800755 T    213650 3 DR2 REC 056869_000213650| failed
140731 08:16:40  56869  29800930 T    213649 3 DR3 REC 056869_000213649|failed
140731 08:16:41  56869  29801007 T    213647 3 DR4 REC 056869_000213647| failed

140731 10:59:55  56869  39595170 T    214629 3 DR5 REC 056869_000214629| 357

140731 09:52:56  56869  35576514 T    214276 3 DR3 SPC 056869_000214276| 0.896
140731 09:52:56  56869  35576585 T    214275 3 DR2 SPC 056869_000214275| .896
140731 09:52:56  56869  35576585 T    214274 3 DR4 SPC 056869_000214274| 0.896

140731 20:52:19  56869  75139706 T    218061 3 DR1 REC 056869_000218061| 41
140731 20:52:19  56869  75139813 T    218062 3 DR2 REC 056869_000218062| 124
140731 20:52:19  56869  75139814 T    218063 3 DR3 REC 056869_000218063| 99

140731 23:30:25  56869  84625482 T    219002 3 DR4 REC 056869_000219002| 176
140731 23:30:25  56869  84625579 T    219003 3 DR2 REC 056869_000219003| 266
cd</comments>
    <events>
      <problem when="2014-07-31T00:00:00" type="SHL" duration="0:00:00">Shut down due to temperature</problem>
      <problem when="2014-07-31T19:00:00" type="SHL" duration="3:00:00">Enter Description</problem>
    </events>
  </date>
  <date when="2014-08-01T00:00:00">
    <comments>140801 02:22:55  56870   8575900 T    221261 3 DR3 SPC 056870_000221261| 7.0
140801 02:22:56  56870   8576008 T    221260 3 DR2 SPC 056870_000221260| .134
140801 02:22:56  56870   8576008 T    221262 3 DR4 SPC 056870_000221262| 7.0

140801 09:48:56  56870  35336251 T    223912 3 DR4 SPC 056870_000223912| 3.1
140801 09:48:56  56870  35336309 T    223910 3 DR2 SPC 056870_000223910| 3.1
140801 09:48:56  56870  35336474 T    223911 3 DR3 SPC 056870_000223911| 3.1

140801 08:12:44  56870  29564783 T    223331 3 DR1 REC 056870_000223331| canceled
140801 08:12:44  56870  29564849 T    223334 3 DR2 REC 056870_000223334| 266
140801 08:12:44  56870  29564982 T    223332 3 DR4 REC 056870_000223332| 266
140801 08:12:45  56870  29565281 T    223333 3 DR3 REC 056870_000223333| 265

140801 19:01:51  56870  68511174 T    227140 3 DR4 SPC 056870_000227140| .944
140801 19:01:51  56870  68511232 T    227138 3 DR2 SPC 056870_000227138| .945
140801 19:01:51  56870  68511325 T    227139 3 DR3 SPC 056870_000227139| .945
</comments>
    <events>
      <problem when="2014-08-01T20:00:00" type="SHL" duration="4:00:00">Shut down due to temperature</problem>
    </events>
  </date>
  <date when="2014-08-02T00:00:00">
    <comments>140802 02:59:55  56871  10795182 T    229976 3 DR5 REC 056871_000229976|

140802 04:18:56  56871  15536661 T    230397 3 DR2 SPC 056871_000230397|
140802 04:18:56  56871  15536777 T    230398 3 DR3 SPC 056871_000230398|
140802 04:18:56  56871  15536777 T    230399 3 DR4 SPC 056871_000230399|

140802 23:22:33  56871  84153664 T    238070 3 DR4 REC 056871_000238070| 266
140802 23:22:33  56871  84153716 T    238069 3 DR2 REC 056871_000238069| 266

</comments>
    <events>
      <problem when="2014-08-02T05:21:00" type="DP" duration="0:40:00">DP Temp spiked so DP shut down automatically</problem>
      <problem when="2014-08-02T08:37:00" type="WX" duration="3:00:00">Lightning</problem>
      <problem when="2014-08-02T12:21:00" type="WX" duration="8:00:00">Lightning. Also, left off to cool down DP and ASP</problem>
    </events>
  </date>
  <date when="2014-08-03T00:00:00">
    <comments>LO001:
140803 02:22:56  56872   8576478 T    240347 3 DR3 SPC 056872_000240347| 6.8
140803 02:22:56  56872   8576575 T    240346 3 DR2 SPC 056872_000240346| 6.8
140803 02:22:56  56872   8576576 T    240348 3 DR4 SPC 056872_000240348| 6.8

LS003:
140803 08:04:52  56872  29092999 T    242392 3 DR1 REC 056872_000242392| 266
140803 08:04:53  56872  29093115 T    242394 3 DR2 REC 056872_000242394| 266
140803 08:04:53  56872  29093115 T    242393 3 DR4 REC 056872_000242393| 266
140803 08:04:53  56872  29093115 T    242391 3 DR3 REC 056872_000242391| 4.0 K

LO001:
140803 09:40:56  56872  34856400 T    242996 3 DR3 SPC 056872_000242996| 3.3
140803 09:40:56  56872  34856506 T    242997 3 DR4 SPC 056872_000242997| 3.3
140803 09:40:56  56872  34856507 T    242995 3 DR2 SPC 056872_000242995| 3.3

140803 18:59:55  56872  68395171 T    246170 3 DR5 REC 056872_000246170|</comments>
    <events>
    </events>
  </date>
  <date when="2014-08-04T00:00:00">
    <comments>LO001:
140804 02:20:56  56873   8456817 T    248845 3 DR3 SPC 056873_000248845| 6.8
140804 02:20:56  56873   8456884 T    248846 3 DR4 SPC 056873_000248846| 6.8
140804 02:20:56  56873   8456884 T    248844 3 DR2 SPC 056873_000248844| 6.8

LS003:
140804 08:00:57  56873  28857067 T    250727 3 DR1 REC 056873_000250727| 34
140804 08:00:57  56873  28857191 T    250729 3 DR4 REC 056873_000250729| 255
140804 08:00:57  56873  28857191 T    250728 3 DR2 REC 056873_000250728| 266
140804 08:00:57  56873  28857191 T    250726 3 DR3 REC 056873_000250726| 123
</comments>
    <events>
      <problem when="2014-08-04T06:08:00" type="DP" duration="0:05:00">DP getting warm so Hal canceled LS003</problem>
      <problem when="2014-08-04T06:58:00" type="DP" duration="0:05:00">DP getting warm so Hal canceled LS003</problem>
    </events>
  </date>
</oplog>
